Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
neon (8) 20% 172 0.93 208.9 0.92 137.0 64% 0.73 0.15 0.15 0.20 126 137 26 25 35
yoru (6) 15% 131 0.89 205.3 0.90 131.1 64% 0.71 0.17 0.20 0.11 93 103 22 26 15
raze (4) 10% 85 0.81 181.0 0.78 132.0 65% 0.59 0.20 0.13 0.18 50 64 17 11 15
vyse (4) 10% 77 1.18 224.0 1.30 143.2 71% 0.84 0.25 0.06 0.09 65 50 19 5 7
sova (3) 8% 73 1.00 170.7 0.95 125.1 77% 0.56 0.26 0.05 0.05 41 43 19 4 4
cypher (3) 8% 64 0.95 182.7 0.98 120.1 66% 0.66 0.28 0.09 0.17 42 43 18 6 11
jett (3) 8% 59 0.77 172.0 0.77 117.4 66% 0.63 0.12 0.12 0.24 37 48 7 7 14
fade (2) 5% 45 0.89 151.5 0.96 96.7 71% 0.58 0.24 0.00 0.07 26 27 11 0 3
deadlock (2) 5% 42 0.58 138.5 0.56 97.6 52% 0.43 0.19 0.02 0.12 18 32 8 1 5
killjoy (1) 3% 26 1.12 220.0 1.18 147.0 65% 0.77 0.08 0.12 0.08 20 17 2 3 2
reyna (1) 3% 23 1.23 247.0 1.50 163.2 83% 0.91 0.22 0.09 0.09 21 14 5 2 2
waylay (1) 3% 20 1.26 272.0 1.50 175.6 65% 0.90 0.05 0.05 0.15 18 12 1 1 3
chamber (1) 3% 15 1.29 241.0 1.44 148.3 87% 0.87 0.07 0.40 0.07 13 9 1 6 1
skye (1) 3% 14 1.60 178.0 4.00 116.7 100% 0.57 0.79 0.00 0.07 8 2 11 0 1

Recent Results

Current Teams

Past Teams