Jose1

Nguyễn Cao Phú Tâm

VIETNAM
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
viper (7) 26% 162 0.87 189.1 0.88 121.9 61% 0.66 0.18 0.06 0.12 107 122 29 9 19
neon (4) 15% 80 1.10 268.0 1.19 159.7 80% 0.95 0.19 0.31 0.09 76 64 15 25 7
jett (4) 15% 65 0.70 182.5 0.67 134.2 54% 0.63 0.14 0.12 0.26 41 61 9 8 17
sova (2) 7% 45 1.29 234.5 1.48 156.1 78% 0.82 0.33 0.09 0.04 37 25 15 4 2
breach (2) 7% 43 0.70 180.0 0.66 112.5 58% 0.58 0.33 0.00 0.07 25 38 14 0 3
omen (1) 4% 24 0.54 163.0 0.63 108.1 58% 0.50 0.29 0.13 0.08 12 19 7 3 2
astra (1) 4% 20 1.02 184.0 0.93 126.5 70% 0.65 0.40 0.05 0.10 13 14 8 1 2
cypher (1) 4% 19 0.76 168.0 0.73 112.9 74% 0.58 0.21 0.05 0.05 11 15 4 1 1
sage (1) 4% 19 0.89 224.0 0.78 156.5 74% 0.74 0.37 0.05 0.16 14 18 7 1 3
brimstone (1) 4% 18 1.19 248.0 1.00 154.6 78% 0.78 0.61 0.00 0.11 14 14 11 0 2
phoenix (1) 4% 17 1.87 355.0 2.33 207.0 88% 1.24 0.41 0.18 0.06 21 9 7 3 1
reyna (1) 4% 16 0.49 162.0 0.60 102.8 38% 0.56 0.00 0.13 0.19 9 15 0 2 3
killjoy (1) 4% 16 0.27 78.0 0.36 65.8 38% 0.31 0.06 0.00 0.13 5 14 1 0 2

Recent Results

Current Teams

Past Teams