Use Rnd R ACS K:D KAST ADR KPR APR FK:FD K D A FK FD
neon (10) 32% 212 1.23 274.9 1.25 72% 173.8 0.97 0.24 1.05 206 165 50 44 42
chamber (6) 19% 131 1.24 254.2 1.29 69% 158.8 0.92 0.18 1.32 121 94 24 25 19
breach (6) 19% 105 1.50 259.0 1.61 85% 137.1 0.95 0.66 2.14 100 62 69 15 7
iso (4) 13% 87 1.15 232.0 1.14 72% 162.7 0.84 0.21 1.90 73 64 18 19 10
fade (3) 10% 57 1.22 272.0 1.53 77% 167.2 0.96 0.30 1.80 55 36 17 9 5
kayo (1) 3% 24 0.92 197.0 0.88 79% 128.6 0.63 0.46 2.00 15 17 11 4 2
sova (1) 3% 21 1.04 184.0 1.00 76% 136.6 0.67 0.24 1.00 14 14 5 2 2

Recent Results

Past Teams