paashi

GERMANY
Use Rnd R ACS K:D KAST ADR KPR APR FK:FD K D A FK FD
jett (22) 21% 402 1.12 245.9 1.17 71% 118.7 0.88 0.16 1.67 354 302 63 85 51
omen (20) 19% 396 0.82 174.6 0.79 69% 118.3 0.62 0.30 0.57 246 312 119 26 46
cypher (18) 17% 337 0.82 181.1 0.88 58% 108.4 0.66 0.15 0.71 222 253 49 37 52
raze (15) 14% 289 1.07 241.5 1.05 66% 150.1 0.82 0.22 0.96 238 226 64 52 54
neon (9) 9% 171 0.70 173.3 0.69 55% 116.1 0.58 0.18 0.48 99 143 31 21 44
killjoy (7) 7% 126 0.90 200.6 0.83 56% 135.9 0.68 0.15 1.18 86 103 19 13 11
brimstone (6) 6% 122 1.02 186.8 0.92 71% 122.2 0.67 0.40 0.75 82 89 49 9 12
waylay (3) 3% 64 0.72 154.9 0.71 56% 112.0 0.56 0.13 0.44 36 51 8 4 9
vyse (2) 2% 34 0.75 157.5 0.66 59% 108.9 0.56 0.15 0.75 19 29 5 3 4
harbor (1) 1% 19 2.14 403.0 2.90 95% 244.1 1.53 0.16 29 10 3 3 0
astra (1) 1% 15 0.57 152.0 0.47 47% 117.4 0.47 0.20 0.00 7 15 3 0 2

Recent Results

... 69 more results

Current Teams

Past Teams