chewieyy

Luuk van Meerten

EUROPE
Use Rnd R ACS K:D KAST ADR KPR APR FK:FD K D A FK FD
cypher (23) 27% 491 0.97 185.9 1.00 66% 124.7 0.67 0.20 0.94 329 328 96 50 53
omen (16) 19% 343 0.91 164.0 0.87 76% 108.9 0.57 0.45 0.93 197 227 156 14 15
viper (11) 13% 251 0.93 186.9 0.92 72% 124.5 0.63 0.28 0.96 158 171 70 25 26
brimstone (8) 9% 157 0.89 152.8 0.79 70% 102.6 0.50 0.49 0.42 79 100 77 5 12
astra (7) 8% 167 1.07 187.4 1.06 76% 133.2 0.67 0.37 1.11 112 106 62 10 9
killjoy (6) 7% 126 0.92 186.7 0.97 70% 116.6 0.61 0.10 0.78 77 79 13 7 9
vyse (4) 5% 73 0.62 140.3 0.67 60% 95.0 0.52 0.18 0.18 38 57 13 2 11
deadlock (3) 3% 64 1.11 224.3 1.18 75% 143.1 0.81 0.30 0.75 52 44 19 3 4
fade (3) 3% 63 1.11 204.0 1.10 81% 139.0 0.71 0.49 2.00 45 41 31 2 1
chamber (2) 2% 35 0.61 120.5 0.45 57% 83.8 0.37 0.26 0.25 13 29 9 1 4
breach (1) 1% 22 0.69 126.0 0.63 77% 79.6 0.45 0.41 0.00 10 16 9 0 3
sova (1) 1% 22 1.03 198.0 1.07 59% 147.0 0.73 0.14 16 15 3 2 0
yoru (1) 1% 17 1.14 210.0 1.30 76% 145.8 0.76 0.12 0.50 13 10 2 1 2

Recent Results

Current Teams

Past Teams