Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
neon (22) 41% 453 1.15 236.7 1.18 150.8 76% 0.82 0.26 0.24 0.16 370 313 120 107 74
yoru (12) 22% 240 1.15 237.8 1.23 151.6 76% 0.83 0.15 0.22 0.11 200 163 36 53 27
jett (11) 20% 237 1.11 234.1 1.15 155.1 74% 0.82 0.14 0.22 0.11 194 169 32 52 27
raze (4) 7% 97 1.02 229.5 1.09 154.8 70% 0.76 0.20 0.16 0.21 74 68 19 16 20
iso (3) 6% 60 1.30 285.0 1.30 198.1 78% 0.95 0.40 0.15 0.10 57 44 24 9 6
chamber (2) 4% 37 1.16 237.5 1.25 152.2 73% 0.81 0.14 0.24 0.16 30 24 5 9 6

Recent Results

Current Teams

Past Teams