z4ch

– aliases: FOCUS2x
UNITED STATES
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
tejo (6) 11% 131 1.45 288.3 1.45 197.5 69% 1.04 0.24 0.11 0.07 136 94 31 15 9
iso (6) 11% 127 1.07 252.7 1.10 170.6 69% 0.87 0.19 0.13 0.14 111 101 24 16 18
raze (6) 11% 124 0.83 214.0 0.85 143.1 61% 0.73 0.15 0.18 0.17 91 107 19 22 21
yoru (6) 11% 122 0.98 233.0 0.98 144.5 60% 0.82 0.18 0.16 0.16 100 102 22 19 19
sova (5) 9% 112 1.21 260.4 1.19 172.5 68% 0.90 0.23 0.04 0.06 101 85 26 5 7
fade (4) 7% 81 1.11 211.5 1.11 133.8 73% 0.73 0.48 0.06 0.09 59 53 39 5 7
jett (4) 7% 67 1.04 223.0 0.91 151.2 63% 0.72 0.24 0.16 0.12 48 53 16 11 8
reyna (3) 5% 71 0.97 239.7 1.09 160.1 69% 0.89 0.10 0.14 0.10 63 58 7 10 7
breach (3) 5% 64 1.09 177.7 1.02 112.5 63% 0.69 0.44 0.03 0.05 44 43 28 2 3
deadlock (3) 5% 62 1.28 281.7 1.36 182.6 69% 1.03 0.21 0.15 0.18 64 47 13 9 11
omen (2) 4% 49 1.24 231.5 1.34 152.2 69% 0.88 0.29 0.14 0.04 43 32 14 7 2
astra (2) 4% 35 1.10 218.0 0.96 138.9 66% 0.69 0.17 0.06 0.03 24 25 6 2 1
clove (1) 2% 24 0.89 217.0 0.86 152.8 75% 0.79 0.33 0.21 0.13 19 22 8 5 3
phoenix (1) 2% 24 0.45 130.0 0.50 84.6 54% 0.42 0.25 0.21 0.13 10 20 6 5 3
cypher (1) 2% 23 0.93 219.0 1.00 129.0 70% 0.78 0.13 0.09 0.22 18 18 3 2 5
viper (1) 2% 19 0.49 127.0 0.56 77.8 37% 0.47 0.11 0.00 0.16 9 16 2 0 3
neon (1) 2% 18 0.59 157.0 0.56 103.2 56% 0.50 0.11 0.11 0.17 9 16 2 2 3

Recent Results

Event Placements

Total Winnings
$0