rain

UNITED STATES
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
sova (9) 43% 193 0.90 175.7 0.88 125.1 71% 0.62 0.24 0.06 0.05 119 135 47 12 10
fade (5) 24% 104 1.17 207.4 1.14 136.7 70% 0.78 0.30 0.07 0.07 81 71 31 7 7
omen (2) 10% 40 1.25 273.0 1.38 181.5 75% 1.00 0.40 0.13 0.08 40 29 16 5 3
iso (2) 10% 40 1.07 209.5 1.04 155.6 68% 0.68 0.35 0.05 0.10 27 26 14 2 4
viper (1) 5% 32 0.85 190.0 0.75 123.0 63% 0.66 0.22 0.09 0.09 21 28 7 3 3
neon (1) 5% 24 1.39 298.0 1.47 194.4 67% 1.04 0.08 0.21 0.13 25 17 2 5 3
astra (1) 5% 20 0.84 136.0 0.60 84.5 60% 0.45 0.45 0.05 0.00 9 15 9 1 0

Recent Results

Past Teams