Mekyiz

INTERNATIONAL
Use Rnd R ACS K:D KAST ADR KPR APR FK:FD K D A FK FD
jett (12) 22% 237 0.60 156.3 0.61 54% 103.5 0.52 0.16 0.39 124 204 38 22 57
yoru (11) 20% 243 0.62 149.3 0.65 60% 99.9 0.53 0.19 0.60 129 200 45 27 45
neon (7) 13% 137 0.71 169.7 0.73 60% 111.1 0.59 0.18 0.50 81 111 24 16 32
fade (6) 11% 120 0.69 158.2 0.68 62% 103.2 0.53 0.32 0.58 63 92 38 7 12
kayo (3) 6% 65 0.60 149.7 0.55 62% 99.8 0.48 0.38 0.67 31 56 25 8 12
raze (3) 6% 60 0.50 158.7 0.62 58% 98.6 0.55 0.07 0.69 33 53 4 9 13
sova (3) 6% 54 0.62 159.0 0.57 61% 103.7 0.52 0.19 0.71 28 49 10 5 7
skye (2) 4% 44 0.86 193.0 0.80 66% 128.0 0.64 0.32 0.75 28 35 14 3 4
cypher (2) 4% 43 0.70 174.0 0.70 51% 110.1 0.60 0.28 0.63 26 37 12 5 8
chamber (2) 4% 42 0.78 153.0 0.83 71% 98.1 0.60 0.12 0.83 25 30 5 5 6
tejo (1) 2% 24 0.62 172.0 0.76 58% 101.1 0.67 0.17 0.50 16 21 4 1 2
breach (1) 2% 21 0.57 134.0 0.59 57% 91.1 0.48 0.19 0.75 10 17 4 3 4
phoenix (1) 2% 15 0.48 145.0 0.47 53% 110.7 0.47 0.40 0.00 7 15 6 0 2

Recent Results

Current Teams

Past Teams