Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
cypher (4) 29% 84 1.46 266.5 1.46 184.0 74% 0.99 0.24 0.17 0.10 83 57 20 14 8
omen (3) 21% 62 1.36 232.3 1.61 132.2 79% 0.81 0.56 0.06 0.05 50 31 35 4 3
neon (2) 14% 40 0.92 203.0 0.93 138.1 70% 0.68 0.35 0.15 0.18 27 29 14 6 7
raze (1) 7% 23 0.40 117.0 0.39 92.0 61% 0.30 0.26 0.09 0.22 7 18 6 2 5
killjoy (1) 7% 22 1.10 267.0 1.18 170.6 73% 0.91 0.18 0.14 0.09 20 17 4 3 2
jett (1) 7% 22 0.57 170.0 0.68 106.6 59% 0.59 0.05 0.18 0.32 13 19 1 4 7
vyse (1) 7% 21 1.65 293.0 1.67 206.3 90% 0.95 0.57 0.24 0.10 20 12 12 5 2
astra (1) 7% 20 0.58 129.0 0.47 83.0 55% 0.40 0.40 0.00 0.25 8 17 8 0 5

Recent Results

Current Teams

Past Teams