Takoyaki

Tô Phúc Hoàng

– aliases: katarenai
VIETNAM
Use Rnd R ACS K:D KAST ADR KPR APR FK:FD K D A FK FD
omen (9) 23% 181 1.03 199.6 1.09 77% 124.2 0.72 0.38 0.67 131 120 68 10 15
brimstone (7) 18% 151 0.89 154.8 0.73 72% 104.2 0.48 0.49 1.50 72 98 74 9 6
viper (7) 18% 136 1.04 207.8 1.10 75% 144.4 0.74 0.18 0.50 101 92 25 6 12
kayo (4) 10% 73 1.39 270.4 1.40 88% 160.8 0.90 0.82 10.00 66 47 60 10 1
fade (3) 8% 59 0.95 204.4 0.91 78% 124.3 0.66 0.36 1.50 39 43 21 6 4
skye (2) 5% 51 0.88 150.1 0.78 61% 103.8 0.55 0.33 0.50 28 36 17 1 2
astra (2) 5% 42 0.76 152.1 0.50 67% 107.0 0.38 0.48 0.20 16 32 20 1 5
vyse (1) 3% 18 0.65 144.0 0.64 67% 97.5 0.50 0.06 1.00 9 14 1 1 1
breach (1) 3% 17 1.11 153.0 1.25 76% 105.4 0.59 0.29 0.00 10 8 5 0 1
cypher (1) 3% 17 1.09 235.0 0.93 59% 149.4 0.82 0.12 0.50 14 15 2 1 2
killjoy (1) 3% 16 0.78 197.0 0.64 69% 133.7 0.56 0.25 0.50 9 14 4 1 2
phoenix (1) 3% 16 0.24 109.0 0.25 44% 77.1 0.25 0.38 0.20 4 16 6 1 5

Recent Results

... 16 more results

Current Teams

Past Teams