Yuvi

– aliases: MorningStaR
INDIA
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
vyse (12) 25% 249 1.14 227.3 1.13 155.2 71% 0.78 0.28 0.08 0.08 195 172 70 21 20
viper (7) 15% 129 0.92 199.6 0.88 128.2 64% 0.71 0.22 0.09 0.12 91 104 29 11 16
yoru (5) 10% 95 1.09 218.4 1.17 134.8 72% 0.81 0.22 0.13 0.07 77 66 21 12 7
killjoy (4) 8% 85 1.23 241.3 1.37 158.2 79% 0.92 0.16 0.12 0.05 78 57 14 10 4
sova (4) 8% 82 0.85 154.8 0.75 102.4 63% 0.52 0.26 0.07 0.10 43 57 21 6 8
jett (4) 8% 68 0.96 221.3 0.88 152.4 59% 0.76 0.13 0.15 0.24 52 59 9 10 16
deadlock (3) 6% 52 1.04 196.3 0.89 127.5 71% 0.63 0.33 0.10 0.08 33 37 17 5 4
skye (2) 4% 50 0.73 160.5 0.67 110.1 60% 0.56 0.34 0.06 0.10 28 42 17 3 5
neon (2) 4% 35 0.93 207.5 0.86 122.4 66% 0.71 0.17 0.26 0.14 25 29 6 9 5
reyna (1) 2% 24 1.07 261.0 1.11 168.5 71% 0.88 0.17 0.25 0.21 21 19 4 6 5
fade (1) 2% 21 0.69 140.0 0.60 91.8 57% 0.43 0.38 0.05 0.10 9 15 8 1 2
raze (1) 2% 21 1.01 233.0 0.94 158.7 62% 0.81 0.14 0.14 0.19 17 18 3 3 4
breach (1) 2% 20 1.04 194.0 1.33 125.0 80% 0.80 0.40 0.00 0.05 16 12 8 0 1
kayo (1) 2% 19 0.40 118.0 0.26 91.3 63% 0.26 0.74 0.00 0.05 5 19 14 0 1

Recent Results

Past Teams