Jacyn

– aliases: Đẹp, Jason
VIETNAM
Use Rnd R ACS K:D KAST ADR KPR APR FK:FD K D A FK FD
raze (23) 37% 468 0.83 191.5 0.79 65% 128.7 0.65 0.21 0.64 306 387 99 49 76
neon (17) 27% 347 0.94 201.2 0.97 68% 121.9 0.73 0.18 0.87 252 259 61 45 52
jett (4) 6% 102 0.95 201.3 0.88 69% 135.0 0.68 0.22 0.86 69 78 22 12 14
omen (4) 6% 82 0.93 192.5 0.95 74% 122.0 0.71 0.29 1.60 58 61 24 8 5
iso (4) 6% 77 0.72 176.8 0.69 69% 125.5 0.58 0.22 0.44 45 65 17 4 9
reyna (4) 6% 76 0.91 217.8 0.92 68% 147.4 0.75 0.25 1.50 57 62 19 6 4
deadlock (2) 3% 48 0.90 195.0 0.92 60% 126.7 0.73 0.27 0.38 35 38 13 3 8
waylay (1) 2% 24 0.51 101.0 0.47 54% 64.0 0.33 0.13 0.25 8 17 3 1 4
yoru (1) 2% 21 0.51 143.0 0.50 52% 101.0 0.43 0.19 0.67 9 18 4 2 3
phoenix (1) 2% 20 1.70 340.0 2.08 90% 215.9 1.25 0.55 1.50 25 12 11 3 2
tejo (1) 2% 17 0.61 142.0 0.53 41% 82.7 0.47 0.06 3.00 8 15 1 3 1
sage (1) 2% 16 0.49 129.0 0.47 38% 81.4 0.44 0.06 0.50 7 15 1 2 4

Recent Results

Past Teams