kikowo

– aliases: Kitsune
SINGAPORE
Use Rnd R ACS K:D KAST ADR KPR APR FK:FD K D A FK FD
neon (25) 23% 486 0.91 211.5 0.93 71% 139.0 0.73 0.24 0.88 357 382 118 64 73
jett (24) 22% 482 0.94 212.7 0.98 64% 139.7 0.75 0.16 0.84 361 369 76 78 93
yoru (20) 18% 410 1.14 247.6 1.28 75% 160.0 0.87 0.21 1.44 357 279 85 78 54
raze (14) 13% 288 1.09 236.2 1.13 67% 158.7 0.82 0.18 0.90 236 209 53 44 49
waylay (7) 6% 143 0.93 182.0 0.92 66% 119.7 0.65 0.24 0.86 93 101 34 12 14
breach (6) 5% 120 1.01 198.0 0.93 73% 127.1 0.66 0.56 0.64 79 85 67 7 11
gekko (4) 4% 80 1.15 200.1 1.11 74% 141.7 0.76 0.34 2.00 61 55 27 4 2
kayo (4) 4% 74 1.39 240.7 1.56 85% 161.1 0.86 0.61 7.00 64 41 45 7 1
sage (3) 3% 62 1.11 210.1 1.10 84% 139.2 0.73 0.48 1.67 45 41 30 5 3
clove (2) 2% 47 1.08 252.7 1.05 72% 179.5 0.85 0.45 2.00 40 38 21 4 2
reyna (1) 1% 20 0.69 139.0 0.63 55% 91.3 0.50 0.15 0.00 10 16 3 0 2
killjoy (1) 1% 20 1.12 246.0 1.20 65% 165.3 0.90 0.10 1.00 18 15 2 1 1

Recent Results

... 44 more results

Current Teams

Past Teams