Arduino

SOUTH KOREA
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
cypher (14) 54% 291 0.98 190.8 0.96 118.7 68% 0.68 0.22 0.04 0.10 197 205 64 12 28
killjoy (4) 15% 66 0.40 128.5 0.46 89.7 45% 0.44 0.03 0.08 0.18 29 63 2 5 12
sage (2) 8% 52 0.83 199.0 0.80 130.3 75% 0.63 0.40 0.13 0.13 33 41 21 7 7
reyna (2) 8% 41 1.02 234.5 1.06 159.8 68% 0.85 0.24 0.07 0.22 35 33 10 3 9
neon (1) 4% 30 0.77 206.0 0.85 122.2 63% 0.73 0.13 0.17 0.33 22 26 4 5 10
omen (1) 4% 23 0.93 172.0 0.94 109.6 70% 0.65 0.17 0.09 0.09 15 16 4 2 2
yoru (1) 4% 23 0.94 198.0 1.13 130.3 48% 0.74 0.09 0.17 0.26 17 15 2 4 6
jett (1) 4% 20 0.65 195.0 0.72 129.9 70% 0.65 0.20 0.15 0.15 13 18 4 3 3

Recent Results

Current Teams

Past Teams