Schlemy

UNITED STATES
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
jett (46) 32% 941 0.89 204.6 0.91 135.1 66% 0.74 0.15 0.17 0.17 693 760 142 159 156
raze (46) 32% 904 1.03 223.1 1.03 147.5 71% 0.77 0.22 0.14 0.16 699 679 199 131 143
neon (19) 13% 391 0.96 218.2 0.96 138.7 74% 0.77 0.24 0.18 0.20 302 313 93 70 79
phoenix (12) 8% 250 1.07 244.1 1.08 163.3 75% 0.82 0.31 0.12 0.14 205 189 78 31 34
yoru (9) 6% 181 1.02 227.0 1.07 151.3 69% 0.83 0.20 0.20 0.15 150 140 36 36 28
sova (3) 2% 57 1.11 205.0 1.08 138.5 79% 0.75 0.26 0.09 0.04 43 40 15 5 2
reyna (2) 1% 42 1.08 253.0 1.32 173.8 60% 0.98 0.10 0.21 0.26 41 31 4 9 11
iso (2) 1% 36 1.00 219.0 1.04 146.0 67% 0.75 0.22 0.11 0.08 27 26 8 4 3
fade (1) 1% 22 0.35 106.0 0.30 70.5 50% 0.27 0.23 0.05 0.00 6 20 5 1 0
kayo (1) 1% 22 1.00 201.0 0.89 128.5 77% 0.73 0.41 0.05 0.09 16 18 9 1 2
waylay (1) 1% 19 0.94 236.0 0.88 156.7 53% 0.79 0.11 0.21 0.21 15 17 2 4 4

Recent Results

Current Teams

Past Teams