Hainzu

INTERNATIONAL
Use Rnd R ACS K:D KAST ADR KPR APR FK:FD K D A FK FD
omen (21) 16% 442 1.03 206.8 0.98 70% 136.0 0.73 0.46 0.69 323 331 202 25 36
breach (14) 11% 273 0.95 183.6 0.88 71% 119.8 0.66 0.40 1.13 180 205 109 17 15
chamber (11) 8% 234 0.94 215.4 0.97 62% 125.8 0.76 0.12 1.53 179 185 27 55 36
cypher (11) 8% 222 0.89 199.8 0.87 61% 139.0 0.70 0.14 1.05 156 180 31 23 22
skye (11) 8% 217 1.07 212.6 1.04 74% 138.1 0.76 0.43 1.33 164 157 93 20 15
sova (9) 7% 172 0.98 198.9 0.98 65% 137.7 0.71 0.22 0.88 122 125 37 15 17
waylay (9) 7% 169 0.99 230.6 1.06 69% 152.0 0.79 0.20 1.06 134 127 34 34 32
fade (9) 7% 168 0.94 191.1 0.90 71% 133.1 0.65 0.32 1.00 110 122 53 13 13
viper (8) 6% 151 1.19 251.3 1.28 74% 168.1 0.88 0.25 1.40 133 104 38 21 15
deadlock (7) 5% 162 0.99 204.7 0.98 67% 131.3 0.74 0.23 0.65 120 123 37 11 17
kayo (7) 5% 137 0.75 140.9 0.54 70% 98.2 0.45 0.63 0.70 61 112 86 7 10
killjoy (7) 5% 129 0.83 193.6 0.83 63% 129.1 0.65 0.16 0.94 84 101 21 17 18
vyse (4) 3% 79 0.73 150.0 0.73 52% 91.3 0.52 0.13 0.58 41 56 10 7 12
tejo (1) 1% 18 0.89 244.0 0.94 83% 152.4 0.83 0.28 2.00 15 16 5 2 1
yoru (1) 1% 17 0.92 227.0 0.81 53% 140.9 0.76 0.06 2.00 13 16 1 6 3

Recent Results

Current Teams

Past Teams