Use Rnd R ACS K:D KAST ADR KPR APR FK:FD K D A FK FD
hush (8) 28% 162 0.88 188.9 0.92 73% 123.4 0.67 0.28 0.92 109 119 45 22 24
cypher (7) 24% 148 0.76 140.3 0.80 66% 96.1 0.53 0.16 0.75 78 98 24 9 12
viper (6) 21% 106 1.04 198.0 0.96 58% 127.9 0.70 0.25 1.00 74 77 26 4 4
yoru (3) 10% 52 0.81 186.4 0.78 67% 118.3 0.62 0.33 1.11 32 41 17 10 9
vyse (2) 7% 44 0.79 152.2 0.75 57% 101.1 0.55 0.14 0.67 24 32 6 2 3
chamber (2) 7% 35 0.91 163.6 0.91 60% 109.3 0.60 0.11 1.25 21 23 4 5 4
veto (1) 3% 23 0.80 166.0 0.76 52% 117.2 0.57 0.09 0.50 13 17 2 2 4

Recent Results

... 60 more results

Current Teams

Past Teams