Bjorn

DENMARK
Use Rnd R ACS K:D KAST ADR KPR APR FK:FD K D A FK FD
yoru (24) 23% 492 1.05 218.1 1.09 72% 138.6 0.76 0.20 1.29 373 342 96 94 73
neon (17) 17% 355 0.97 224.1 1.03 65% 141.1 0.79 0.15 1.05 279 272 53 68 65
raze (14) 14% 279 1.15 252.5 1.17 69% 160.3 0.87 0.14 1.45 242 206 40 64 44
tejo (8) 8% 177 1.22 266.2 1.28 70% 174.7 0.95 0.17 0.88 169 132 30 15 17
jett (7) 7% 140 1.00 236.7 1.02 69% 153.1 0.82 0.17 1.04 115 113 24 25 24
cypher (6) 6% 129 0.82 213.9 0.92 66% 140.7 0.76 0.16 1.05 98 106 20 21 20
waylay (6) 6% 128 0.89 208.0 0.94 70% 134.3 0.74 0.23 0.96 95 101 30 24 25
chamber (6) 6% 117 1.30 278.5 1.66 76% 177.7 1.05 0.11 1.73 123 74 13 26 15
breach (4) 4% 81 1.06 178.8 1.06 81% 115.3 0.67 0.62 0.67 54 51 50 4 6
iso (4) 4% 70 1.15 257.0 1.13 69% 179.0 0.87 0.34 1.20 61 54 24 12 10
fade (3) 3% 75 0.97 206.7 1.10 64% 131.6 0.76 0.20 1.20 57 52 15 12 10
viper (1) 1% 21 1.25 233.0 1.20 71% 169.0 0.86 0.10 2.00 18 15 2 2 1
killjoy (1) 1% 20 0.94 204.0 0.94 70% 148.3 0.75 0.00 2.50 15 16 0 5 2
veto (1) 1% 19 0.59 158.0 0.56 47% 109.7 0.53 0.05 10 18 1 2 0
omen (1) 1% 18 0.42 126.0 0.44 56% 87.6 0.39 0.33 0.00 7 16 6 0 3

Recent Results

... 47 more results

Current Teams

Past Teams