Use Rnd R ACS K:D KAST ADR KPR APR FK:FD K D A FK FD
sova (16) 21% 338 1.01 190.2 0.97 72% 128.4 0.66 0.29 1.00 222 229 99 14 14
omen (13) 17% 285 0.96 173.7 0.87 69% 114.2 0.61 0.36 1.20 173 200 102 18 15
brimstone (9) 12% 211 1.18 201.6 1.25 79% 131.2 0.75 0.42 1.75 158 126 89 14 8
tejo (8) 11% 162 1.14 217.8 1.23 73% 152.8 0.80 0.22 2.80 130 106 36 14 5
fade (7) 9% 121 0.96 180.5 0.96 71% 123.3 0.67 0.27 1.17 81 84 33 7 6
astra (5) 7% 108 1.03 219.2 1.02 76% 139.7 0.78 0.36 4.00 84 82 39 4 1
yoru (4) 5% 81 1.67 315.1 1.92 78% 193.8 1.19 0.19 2.13 96 50 15 17 8
viper (3) 4% 52 0.80 180.7 0.63 58% 127.2 0.56 0.35 0.40 29 46 18 2 5
neon (2) 3% 44 0.85 214.6 0.86 64% 135.9 0.73 0.16 1.38 32 37 7 11 8
jett (2) 3% 42 0.80 177.4 1.00 64% 115.5 0.69 0.07 0.67 29 29 3 4 6
raze (2) 3% 41 1.23 273.5 1.58 73% 172.5 1.00 0.20 1.25 41 26 8 5 4
sage (2) 3% 39 0.79 174.7 0.72 77% 112.5 0.59 0.31 3.00 23 32 12 3 1
deadlock (1) 1% 22 1.01 152.0 1.00 82% 100.6 0.55 0.14 12 12 3 2 0
iso (1) 1% 22 0.87 153.0 0.75 73% 101.3 0.55 0.14 2.00 12 16 3 2 1

Recent Results

... 39 more results

Current Teams

Past Teams