Krish

Krishn Mistri

@KrishVLR_
UNITED KINGDOM
Use Rnd R ACS K:D KAST ADR KPR APR FK:FD K D A FK FD
fade (8) 21% 168 0.74 158.7 0.65 68% 109.1 0.52 0.32 0.46 87 133 53 6 13
viper (8) 21% 153 0.97 204.1 1.03 69% 136.6 0.70 0.26 1.31 107 104 40 21 16
omen (7) 18% 129 0.86 144.7 0.78 67% 96.4 0.52 0.49 0.27 67 86 63 3 11
sage (4) 11% 84 1.02 188.9 1.09 71% 125.0 0.69 0.30 0.86 58 53 25 6 7
phoenix (2) 5% 43 1.18 243.1 1.17 79% 158.4 0.79 0.51 6.00 34 29 22 6 1
astra (2) 5% 39 0.94 178.0 0.79 72% 108.7 0.59 0.51 0.75 23 29 20 3 4
sova (2) 5% 38 0.81 117.0 1.05 76% 75.5 0.53 0.32 0.50 20 19 12 1 2
cypher (2) 5% 36 0.90 187.8 0.76 75% 125.6 0.61 0.33 0.40 22 29 12 2 5
chamber (1) 3% 22 0.54 158.0 0.59 55% 97.2 0.45 0.18 0.60 10 17 4 3 5
deadlock (1) 3% 22 1.04 239.0 0.95 59% 158.1 0.82 0.09 2.00 18 19 2 2 1
harbor (1) 3% 19 1.24 216.0 1.17 84% 138.8 0.74 0.68 14 12 13 1 0

Recent Results

... 46 more results

Current Teams

Past Teams