Bryan

NEW ZEALAND
Use Rnd R ACS K:D KAST ADR KPR APR FK:FD K D A FK FD
skye (9) 45% 178 1.31 228.7 1.32 79% 148.5 0.83 0.51 0.63 147 111 91 10 16
omen (5) 25% 108 1.14 236.1 1.11 74% 154.4 0.84 0.30 1.25 91 82 32 10 8
astra (2) 10% 44 0.87 188.1 0.81 73% 125.1 0.66 0.41 0.60 29 36 18 3 5
fade (2) 10% 42 1.14 198.5 1.15 71% 130.3 0.71 0.38 0.50 30 26 16 1 2
sova (1) 5% 23 1.05 217.0 0.94 83% 158.0 0.74 0.35 1.00 17 18 8 2 2
phoenix (1) 5% 21 1.03 244.0 1.00 76% 175.0 0.81 0.52 1.50 17 17 11 3 2

Recent Results

... 14 more results

Current Teams

Past Teams