yumi

– aliases: yumiellz
AUSTRALIA
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
jett (23) 27% 487 1.20 258.0 1.28 168.5 74% 0.92 0.16 0.15 0.09 449 350 79 73 44
raze (17) 20% 343 1.37 307.9 1.51 202.2 79% 1.06 0.20 0.24 0.11 364 241 68 83 38
reyna (10) 12% 195 1.36 282.7 1.50 184.6 79% 0.96 0.26 0.18 0.10 188 125 50 35 20
breach (9) 10% 165 1.15 216.2 1.15 139.5 76% 0.78 0.42 0.07 0.07 129 112 70 11 12
gekko (8) 9% 151 0.97 189.9 0.96 125.6 74% 0.68 0.26 0.07 0.05 103 107 39 11 8
viper (5) 6% 90 0.92 180.6 0.90 126.4 74% 0.60 0.24 0.07 0.08 54 60 22 6 7
neon (4) 5% 81 0.95 229.3 0.91 154.2 67% 0.77 0.25 0.09 0.09 62 68 20 7 7
kayo (3) 3% 62 1.18 222.7 1.25 143.9 81% 0.81 0.45 0.05 0.10 50 40 28 3 6
harbor (3) 3% 46 0.86 158.7 0.74 106.3 67% 0.57 0.26 0.02 0.04 26 35 12 1 2
brimstone (2) 2% 34 0.80 160.0 0.76 113.1 65% 0.56 0.15 0.06 0.09 19 25 5 2 3
yoru (1) 1% 22 0.77 187.0 0.94 117.7 50% 0.73 0.05 0.09 0.18 16 17 1 2 4
deadlock (1) 1% 14 0.78 198.0 0.64 146.8 64% 0.64 0.21 0.07 0.07 9 14 3 1 1

Recent Results

Current Teams

Past Teams