Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
neon (24) 32% 525 0.85 202.1 0.82 132.0 66% 0.67 0.25 0.12 0.17 352 427 130 65 91
jett (13) 18% 260 0.99 226.8 0.97 155.1 71% 0.77 0.21 0.15 0.17 201 207 55 38 45
raze (13) 18% 255 1.01 233.5 1.01 157.2 68% 0.79 0.19 0.16 0.14 202 200 49 42 36
cypher (9) 12% 188 1.00 183.8 0.98 132.5 69% 0.69 0.23 0.07 0.10 130 132 43 13 19
yoru (7) 9% 154 0.96 220.0 1.03 151.1 73% 0.78 0.25 0.16 0.07 120 117 38 25 11
sova (3) 4% 72 0.98 205.3 0.96 137.3 61% 0.69 0.19 0.06 0.10 50 52 14 4 7
gekko (2) 3% 41 1.16 210.5 1.23 149.3 71% 0.78 0.27 0.12 0.12 32 26 11 5 5
breach (1) 1% 28 0.61 163.0 0.58 112.0 54% 0.50 0.29 0.14 0.11 14 24 8 4 3
reyna (1) 1% 22 1.56 283.0 1.85 173.0 77% 1.09 0.18 0.18 0.09 24 13 4 4 2
omen (1) 1% 19 0.85 153.0 1.00 102.3 63% 0.58 0.47 0.00 0.00 11 11 9 0 0

Recent Results

Current Teams

Past Teams