Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
cypher (55) 37% 1139 1.12 217.1 1.22 140.3 73% 0.78 0.21 0.11 0.08 894 731 238 129 89
killjoy (37) 25% 748 1.07 215.0 1.15 146.0 69% 0.77 0.12 0.11 0.08 576 501 87 79 60
viper (19) 13% 403 1.19 234.5 1.28 153.9 70% 0.84 0.21 0.11 0.10 340 266 83 46 41
omen (10) 7% 216 1.01 185.7 0.95 120.9 72% 0.67 0.36 0.09 0.06 145 152 77 20 14
breach (6) 4% 108 1.08 228.0 1.15 139.7 75% 0.80 0.31 0.12 0.06 86 75 34 13 7
kayo (5) 3% 94 1.02 173.6 0.98 116.6 82% 0.64 0.48 0.06 0.06 60 61 45 6 6
sova (4) 3% 90 0.93 169.8 0.94 121.9 72% 0.57 0.26 0.07 0.07 51 54 23 6 6
fade (4) 3% 88 1.15 196.0 1.05 141.9 80% 0.73 0.47 0.07 0.06 64 61 41 6 5
astra (3) 2% 62 1.26 243.7 1.42 150.5 79% 0.82 0.34 0.18 0.05 51 36 21 11 3
sage (2) 1% 38 0.98 214.5 1.04 147.9 79% 0.71 0.58 0.18 0.05 27 26 22 7 2
skye (1) 1% 28 0.98 171.0 1.13 119.9 71% 0.64 0.21 0.00 0.11 18 16 6 0 3
chamber (1) 1% 24 0.75 181.0 0.79 113.8 67% 0.63 0.04 0.25 0.04 15 19 1 6 1
clove (1) 1% 18 0.77 199.0 0.72 132.9 67% 0.72 0.11 0.11 0.06 13 18 2 2 1
deadlock (1) 1% 17 1.20 213.0 1.50 160.6 82% 0.88 0.29 0.00 0.06 15 10 5 0 1
reyna (1) 1% 15 1.08 174.0 1.43 116.2 80% 0.67 0.07 0.00 0.07 10 7 1 0 1

Recent Results

Current Teams

Past Teams