Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
jett (38) 33% 789 1.01 227.7 1.04 149.7 67% 0.81 0.14 0.20 0.18 637 611 112 159 145
yoru (27) 23% 555 1.18 253.1 1.24 162.9 72% 0.89 0.24 0.25 0.16 494 398 131 136 88
raze (26) 22% 522 1.00 227.0 1.04 145.4 68% 0.80 0.16 0.21 0.17 420 402 85 111 88
neon (9) 8% 180 1.15 254.8 1.21 166.4 76% 0.88 0.28 0.21 0.22 158 131 50 38 40
iso (4) 3% 95 1.17 255.5 1.25 171.8 68% 0.91 0.22 0.18 0.18 86 69 21 17 17
kayo (4) 3% 83 0.75 144.5 0.67 93.6 71% 0.51 0.45 0.07 0.13 42 63 37 6 11
fade (3) 3% 83 0.80 148.7 0.71 97.0 67% 0.53 0.30 0.05 0.08 44 62 25 4 7
sova (2) 2% 50 0.99 170.0 1.00 116.8 78% 0.64 0.18 0.04 0.10 32 32 9 2 5
chamber (2) 2% 30 0.54 136.5 0.50 94.7 53% 0.43 0.20 0.13 0.23 13 26 6 4 7
phoenix (1) 1% 20 0.87 190.0 0.81 125.4 70% 0.65 0.25 0.20 0.25 13 16 5 4 5

Recent Results

Current Teams

Past Teams