domi

INTERNATIONAL
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
yoru (6) 27% 133 1.23 251.8 1.22 168.9 69% 0.90 0.26 0.13 0.08 120 98 35 17 11
tejo (4) 18% 83 1.38 238.0 1.45 163.0 78% 0.82 0.30 0.10 0.04 68 47 25 8 3
kayo (2) 9% 48 1.49 286.5 1.50 189.2 77% 0.94 0.56 0.10 0.06 45 30 27 5 3
neon (2) 9% 34 1.02 235.0 0.93 154.7 68% 0.79 0.26 0.06 0.18 27 29 9 2 6
chamber (2) 9% 34 0.70 171.5 0.66 119.2 62% 0.56 0.18 0.21 0.21 19 29 6 7 7
deadlock (1) 5% 24 1.09 245.0 1.13 165.8 67% 0.75 0.29 0.04 0.08 18 16 7 1 2
astra (1) 5% 19 0.61 156.0 0.67 105.3 63% 0.53 0.11 0.05 0.05 10 15 2 1 1
reyna (1) 5% 18 1.41 308.0 1.19 211.4 72% 1.06 0.22 0.11 0.11 19 16 4 2 2
killjoy (1) 5% 16 0.37 138.0 0.44 98.1 63% 0.44 0.13 0.13 0.06 7 16 2 2 1
jett (1) 5% 16 0.96 240.0 1.07 148.2 75% 0.94 0.13 0.19 0.31 15 14 2 3 5
vyse (1) 5% 13 0.73 208.0 0.69 135.3 38% 0.69 0.08 0.00 0.31 9 13 1 0 4

Recent Results