DaWn

SOUTH KOREA
Use Rnd R ACS K:D KAST ADR KPR APR FK:FD K D A FK FD
breach (16) 44% 327 0.84 148.3 0.75 71% 95.1 0.51 0.44 0.83 168 225 143 15 18
omen (6) 17% 119 0.86 169.6 0.86 68% 108.0 0.63 0.35 1.00 75 87 42 8 8
fade (5) 14% 97 0.81 148.9 0.73 67% 95.2 0.51 0.37 0.38 49 67 36 3 8
kayo (4) 11% 82 0.95 164.6 0.84 68% 111.0 0.60 0.52 0.22 49 58 43 2 9
brimstone (2) 6% 42 1.03 205.0 1.03 74% 119.7 0.71 0.38 1.00 30 29 16 1 1
phoenix (1) 3% 22 0.80 181.0 0.72 59% 120.0 0.59 0.27 0.67 13 18 6 2 3
astra (1) 3% 18 1.01 166.0 1.00 78% 108.8 0.61 0.39 1.00 11 11 7 2 2
reyna (1) 3% 15 0.48 135.0 0.50 47% 82.4 0.47 0.00 0.50 7 14 0 1 2

Recent Results

... 14 more results

Current Teams

Past Teams