Deimos

UNITED STATES
Use RND Rating ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
sova (6) 19% 124 1.10 237.7 1.18 140.8 75% 0.78 0.30 0.06 0.05 97 82 37 8 6
phoenix (5) 16% 112 1.41 256.0 1.29 171.6 76% 0.90 0.19 0.11 0.14 101 78 21 12 16
brimstone (4) 13% 85 0.84 177.0 0.73 113.7 71% 0.54 0.45 0.08 0.14 46 63 38 7 12
breach (4) 13% 65 0.29 197.8 0.88 116.1 50% 0.68 0.37 0.05 0.09 44 50 24 3 6
omen (3) 10% 68 257.0 1.30 166.7 0.88 0.29 0.16 0.01 60 46 20 11 1
astra (2) 6% 48 1.17 246.0 1.35 147.5 73% 0.88 0.19 0.10 0.10 42 31 9 5 5
cypher (2) 6% 41 1.28 214.0 1.03 134.0 81% 0.76 0.27 0.05 0.10 31 30 11 2 4
sage (2) 6% 34 0.96 195.5 0.91 132.1 62% 0.62 0.47 0.12 0.24 21 23 16 4 8
yoru (1) 3% 26 166.0 0.62 123.5 0.50 0.35 0.08 0.15 13 21 9 2 4
viper (1) 3% 23 1.08 222.0 1.06 148.3 70% 0.74 0.30 0.04 0.00 17 16 7 1 0
killjoy (1) 3% 19 145.0 0.50 111.4 0.47 0.05 0.00 0.11 9 18 1 0 2

Recent Results

Past Teams