Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
neon (17) 27% 350 0.91 192.0 0.94 126.6 70% 0.70 0.18 0.08 0.13 245 261 64 28 44
cypher (13) 21% 250 0.91 175.2 0.94 123.9 65% 0.67 0.16 0.07 0.07 167 177 41 17 17
jett (12) 19% 251 0.88 196.4 0.89 129.1 68% 0.67 0.17 0.08 0.14 169 190 42 21 35
killjoy (10) 16% 207 1.03 202.3 1.08 130.5 68% 0.74 0.10 0.10 0.09 154 143 21 20 18
yoru (5) 8% 102 0.84 170.0 0.84 116.2 63% 0.65 0.17 0.15 0.13 66 79 17 15 13
raze (3) 5% 65 1.04 213.3 0.98 142.5 68% 0.74 0.25 0.22 0.09 48 49 16 14 6
vyse (2) 3% 45 1.03 166.5 1.20 115.1 71% 0.67 0.20 0.02 0.07 30 25 9 1 3
sage (1) 2% 23 0.82 183.0 0.89 114.3 52% 0.74 0.13 0.04 0.13 17 19 3 1 3

Recent Results

Current Teams

Past Teams