Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
omen (10) 21% 213 0.99 192.4 0.96 122.3 72% 0.70 0.35 0.04 0.09 150 157 75 9 19
clove (10) 21% 190 0.99 218.7 0.97 138.5 74% 0.76 0.34 0.09 0.15 144 148 65 18 29
viper (6) 13% 132 1.00 222.2 1.10 149.3 76% 0.77 0.17 0.12 0.14 101 92 22 16 19
jett (5) 11% 98 1.03 213.0 1.06 141.7 82% 0.74 0.21 0.17 0.12 73 69 21 17 12
raze (4) 9% 74 0.95 224.8 0.89 157.8 76% 0.74 0.24 0.15 0.09 55 62 18 11 7
cypher (3) 6% 72 0.86 193.3 0.82 131.3 60% 0.65 0.22 0.06 0.04 47 57 16 4 3
astra (2) 4% 42 1.03 207.5 0.97 135.5 64% 0.69 0.21 0.10 0.05 29 30 9 4 2
reyna (2) 4% 34 1.23 267.5 1.43 169.3 76% 0.88 0.32 0.21 0.15 30 21 11 7 5
iso (1) 2% 23 1.05 257.0 0.95 171.2 87% 0.83 0.43 0.17 0.04 19 20 10 4 1
yoru (1) 2% 22 0.84 225.0 0.94 139.5 64% 0.77 0.09 0.09 0.18 17 18 2 2 4
brimstone (1) 2% 20 1.66 296.0 1.92 189.6 70% 1.15 0.50 0.15 0.10 23 12 10 3 2
kayo (1) 2% 19 1.39 273.0 1.20 170.3 84% 0.95 0.47 0.11 0.05 18 15 9 2 1
deadlock (1) 2% 15 1.12 170.0 1.43 105.7 87% 0.67 0.40 0.07 0.07 10 7 6 1 1

Recent Results

Past Teams