Omni

Mason Peck

@omni_val
CANADA
Use RND Rating ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
cypher (30) 21% 606 1.04 216.0 1.10 141.4 69% 0.77 0.28 0.10 0.11 464 420 167 62 69
sova (23) 16% 430 1.06 207.9 1.06 142.5 72% 0.73 0.32 0.06 0.07 316 298 138 26 29
viper (20) 14% 418 1.04 209.7 1.00 138.6 72% 0.70 0.30 0.09 0.12 292 292 124 38 51
kayo (11) 8% 262 0.96 170.0 0.75 106.9 77% 0.56 0.61 0.07 0.11 146 195 159 18 28
chamber (9) 6% 193 0.97 202.1 0.99 128.2 67% 0.74 0.12 0.15 0.12 142 143 23 29 24
jett (8) 6% 159 0.97 215.3 0.94 138.3 68% 0.74 0.20 0.17 0.15 117 125 32 27 24
killjoy (7) 5% 157 0.70 162.0 0.61 112.2 62% 0.50 0.21 0.06 0.13 78 127 33 10 21
breach (7) 5% 148 0.94 175.1 0.87 109.1 74% 0.60 0.43 0.03 0.07 89 102 63 5 10
deadlock (7) 5% 144 1.21 253.3 1.27 162.0 76% 0.88 0.31 0.14 0.13 127 100 44 20 18
harbor (4) 3% 92 0.98 195.3 1.05 120.6 70% 0.71 0.30 0.08 0.13 65 62 28 7 12
omen (4) 3% 77 0.81 140.3 0.68 91.3 75% 0.47 0.52 0.06 0.12 36 53 40 5 9
skye (3) 2% 70 1.06 214.3 1.02 136.0 77% 0.71 0.53 0.01 0.06 50 49 37 1 4
yoru (3) 2% 54 0.96 197.0 1.03 130.8 69% 0.74 0.26 0.15 0.11 40 39 14 8 6
raze (3) 2% 52 0.69 172.0 0.66 117.7 58% 0.56 0.21 0.10 0.21 29 44 11 5 11
gekko (1) 1% 23 0.81 166.0 0.94 109.5 65% 0.65 0.17 0.04 0.09 15 16 4 1 2
astra (1) 1% 22 1.02 187.0 0.94 113.2 64% 0.68 0.23 0.05 0.05 15 16 5 1 1
neon (1) 1% 19 1.05 259.0 1.13 158.3 68% 0.95 0.11 0.32 0.21 18 16 2 6 4

Recent Results

Current Teams