Chad

INTERNATIONAL
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
breach (12) 55% 258 0.99 186.4 0.92 119.2 69% 0.66 0.38 0.05 0.05 169 183 99 14 13
kayo (4) 18% 81 1.07 225.8 0.98 143.6 75% 0.73 0.51 0.09 0.05 59 60 41 7 4
cypher (1) 5% 22 0.86 123.0 0.71 88.5 64% 0.45 0.09 0.00 0.05 10 14 2 0 1
sage (1) 5% 19 0.51 132.0 0.60 87.7 63% 0.47 0.21 0.00 0.05 9 15 4 0 1
astra (1) 5% 19 1.22 151.0 1.25 106.2 84% 0.53 0.74 0.00 0.05 10 8 14 0 1
harbor (1) 5% 18 0.96 206.0 0.92 128.3 72% 0.67 0.28 0.17 0.06 12 13 5 3 1
yoru (1) 5% 16 0.70 188.0 0.60 118.3 31% 0.56 0.13 0.06 0.13 9 15 2 1 2
viper (1) 5% 15 0.40 168.0 0.47 109.1 40% 0.47 0.07 0.00 0.27 7 15 1 0 4

Recent Results