Sushi

Sushi

Tyler Huynh

CANADA
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
jett (30) 29% 593 0.94 219.2 1.00 138.2 71% 0.76 0.20 0.20 0.20 452 450 120 121 119
fade (12) 12% 236 1.03 189.2 1.01 122.8 79% 0.67 0.42 0.05 0.08 158 156 99 11 18
neon (11) 11% 234 0.77 183.0 0.77 123.4 61% 0.63 0.24 0.13 0.18 147 191 56 31 43
viper (11) 11% 224 1.03 195.5 1.01 122.4 74% 0.68 0.42 0.11 0.08 153 151 95 25 19
harbor (7) 7% 141 0.85 161.0 0.90 97.4 73% 0.59 0.38 0.06 0.06 83 92 53 9 9
omen (7) 7% 133 0.94 173.1 0.86 113.3 73% 0.61 0.42 0.05 0.07 81 94 56 6 9
breach (6) 6% 134 0.84 167.8 0.75 108.6 76% 0.54 0.40 0.06 0.06 73 97 54 8 8
killjoy (5) 5% 103 0.94 188.6 0.92 130.5 71% 0.63 0.19 0.11 0.07 65 71 20 11 7
raze (5) 5% 97 1.08 226.6 1.08 155.6 72% 0.80 0.18 0.18 0.09 78 72 17 17 9
sage (3) 3% 67 0.86 160.3 0.71 112.1 72% 0.52 0.34 0.06 0.03 35 49 23 4 2
sova (2) 2% 44 1.31 225.5 1.32 160.1 73% 0.84 0.32 0.07 0.02 37 28 14 3 1
kayo (2) 2% 43 1.05 195.5 0.96 121.5 77% 0.63 0.72 0.07 0.02 27 28 31 3 1
yoru (2) 2% 39 0.47 137.0 0.51 100.7 51% 0.46 0.23 0.05 0.23 18 35 9 2 9

Recent Results

Current Teams

Past Teams