Shift

Shift

Peter Yun

SOUTH KOREA
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
sova (11) 18% 233 1.04 205.2 1.02 135.5 70% 0.72 0.23 0.05 0.07 167 164 53 12 16
raze (11) 18% 212 1.06 242.7 1.06 156.5 68% 0.83 0.19 0.18 0.10 177 167 40 38 22
breach (10) 17% 193 1.07 182.7 1.02 121.7 74% 0.64 0.49 0.05 0.06 124 122 95 10 11
yoru (9) 15% 191 0.95 207.2 0.96 134.4 64% 0.75 0.24 0.19 0.15 144 150 46 37 28
fade (5) 8% 120 1.12 215.0 1.13 143.0 73% 0.73 0.43 0.07 0.06 88 78 52 8 7
neon (5) 8% 87 0.73 209.6 0.83 121.7 66% 0.71 0.15 0.16 0.20 62 75 13 14 17
gekko (3) 5% 59 0.96 189.3 0.93 116.7 69% 0.66 0.32 0.07 0.08 39 42 19 4 5
phoenix (2) 3% 38 1.33 267.0 1.32 178.3 68% 0.87 0.47 0.16 0.13 33 25 18 6 5
astra (1) 2% 22 1.26 234.0 1.50 139.3 73% 0.95 0.32 0.00 0.05 21 14 7 0 1
omen (1) 2% 20 0.62 166.0 0.53 101.4 70% 0.50 0.40 0.00 0.15 10 19 8 0 3
chamber (1) 2% 19 1.58 289.0 1.67 182.2 63% 1.05 0.05 0.16 0.05 20 12 1 3 1
sage (1) 2% 18 0.42 128.0 0.35 92.2 61% 0.33 0.61 0.00 0.17 6 17 11 0 3

Recent Results

Current Teams

Past Teams