saikyo

NEW ZEALAND
Use RND Rating ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
jett (5) 19% 108 1.08 246.4 1.24 157.9 71% 0.90 0.14 0.16 0.10 97 78 15 17 11
gekko (5) 19% 102 0.88 151.2 0.88 96.7 67% 0.59 0.24 0.01 0.04 60 68 24 1 4
chamber (4) 15% 64 1.03 222.0 1.09 136.2 69% 0.78 0.09 0.19 0.06 50 46 6 12 4
raze (3) 12% 69 0.88 204.0 0.92 142.2 62% 0.71 0.20 0.03 0.10 49 53 14 2 7
killjoy (3) 12% 53 1.09 170.0 1.04 108.7 77% 0.53 0.25 0.08 0.04 28 27 13 4 2
sage (2) 8% 31 1.37 194.0 1.92 130.1 90% 0.74 0.39 0.10 0.06 23 12 12 3 2
fade (1) 4% 24 0.93 177.0 1.00 114.0 58% 0.67 0.33 0.04 0.08 16 16 8 1 2
kayo (1) 4% 24 0.86 165.0 0.60 100.0 75% 0.50 0.50 0.17 0.17 12 20 12 4 4
sova (1) 4% 22 0.93 119.0 0.75 87.2 73% 0.41 0.32 0.00 0.09 9 12 7 0 2
neon (1) 4% 16 0.43 119.0 0.33 92.6 56% 0.31 0.19 0.00 0.19 5 15 3 0 3

Recent Results

Current Teams

Past Teams