Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
killjoy (23) 29% 477 1.13 212.4 1.17 139.5 70% 0.79 0.11 0.07 0.06 377 322 53 32 29
cypher (14) 18% 282 0.94 189.7 0.92 126.1 66% 0.69 0.18 0.05 0.05 194 211 51 15 15
reyna (7) 9% 161 0.97 198.9 0.98 128.6 75% 0.70 0.24 0.11 0.14 113 115 39 17 23
jett (6) 8% 117 0.96 197.5 0.98 136.1 70% 0.75 0.12 0.10 0.09 88 90 14 12 11
omen (6) 8% 109 1.11 192.8 1.21 117.9 82% 0.73 0.39 0.04 0.02 80 66 43 4 2
deadlock (5) 6% 108 1.08 219.2 1.06 140.2 62% 0.81 0.22 0.09 0.10 88 83 24 10 11
iso (3) 4% 73 1.06 216.0 1.12 149.4 78% 0.79 0.16 0.10 0.19 58 52 12 7 14
phoenix (3) 4% 60 1.16 237.7 1.13 153.2 70% 0.85 0.20 0.12 0.10 51 45 12 7 6
chamber (3) 4% 57 1.26 262.3 1.37 164.8 75% 0.91 0.12 0.19 0.09 52 38 7 11 5
yoru (3) 4% 57 0.85 215.3 0.82 145.4 75% 0.72 0.32 0.11 0.19 41 50 18 6 11
viper (2) 3% 41 0.83 163.0 1.00 116.0 66% 0.61 0.12 0.10 0.07 25 25 5 4 3
fade (1) 1% 20 0.88 255.0 0.94 168.1 65% 0.80 0.00 0.05 0.10 16 17 0 1 2
clove (1) 1% 16 0.77 207.0 0.69 126.4 69% 0.69 0.19 0.06 0.06 11 16 3 1 1
breach (1) 1% 14 0.73 213.0 0.71 140.8 43% 0.71 0.14 0.07 0.07 10 14 2 1 1

Recent Results

Current Teams

Past Teams