Caedye

Caedye

Amon Mateus Okakura

@CaedyeuS
JAPAN
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
raze (24) 20% 504 1.09 237.3 1.19 156.1 76% 0.84 0.20 0.15 0.13 424 357 99 78 68
viper (21) 17% 442 0.98 212.5 0.98 139.3 73% 0.72 0.28 0.13 0.10 320 325 125 57 46
cypher (15) 12% 305 1.28 253.6 1.48 164.4 76% 0.92 0.25 0.15 0.08 282 190 75 45 24
killjoy (12) 10% 232 1.21 254.3 1.36 165.1 71% 0.91 0.14 0.12 0.09 210 154 33 27 22
sova (9) 7% 199 0.94 198.0 0.96 123.4 74% 0.67 0.26 0.12 0.08 134 139 52 24 16
vyse (8) 7% 173 1.14 215.8 1.19 145.2 71% 0.75 0.25 0.16 0.09 130 109 44 27 16
gekko (8) 7% 159 1.06 214.0 1.22 138.4 71% 0.78 0.21 0.11 0.06 124 102 33 17 10
clove (7) 6% 146 1.15 303.0 1.18 178.2 76% 0.99 0.39 0.21 0.17 145 123 57 30 25
chamber (6) 5% 123 1.00 217.8 1.11 143.3 71% 0.80 0.13 0.12 0.14 98 88 16 15 17
jett (5) 4% 117 0.90 206.6 0.93 136.7 62% 0.70 0.19 0.21 0.21 82 88 22 24 25
kayo (3) 2% 63 1.23 232.0 1.20 143.4 81% 0.78 0.60 0.11 0.08 49 41 38 7 5
omen (2) 2% 39 0.72 177.5 0.80 106.9 67% 0.62 0.26 0.13 0.10 24 30 10 5 4
yoru (2) 2% 36 0.78 181.0 0.89 129.9 58% 0.69 0.22 0.11 0.22 25 28 8 4 8
iso (1) 1% 15 0.73 201.0 0.77 133.1 73% 0.67 0.53 0.13 0.13 10 13 8 2 2

Recent Results

Current Teams

Past Teams