mammal

– aliases: Medis, abbas
AUSTRALIA
Use Rnd R ACS K:D KAST ADR KPR APR FK:FD K D A FK FD
fade (10) 17% 201 1.12 200.5 1.18 80% 134.4 0.74 0.33 0.81 148 125 66 13 16
sova (9) 16% 193 1.01 191.8 1.00 74% 131.1 0.69 0.25 0.88 133 133 48 15 17
omen (8) 14% 161 0.92 195.5 0.90 71% 122.5 0.67 0.41 0.95 108 120 66 20 21
neon (6) 10% 129 0.89 220.0 0.86 64% 144.1 0.73 0.27 0.58 94 109 35 21 36
skye (6) 10% 126 0.93 193.8 0.92 71% 135.2 0.67 0.33 0.58 85 92 42 7 12
reyna (3) 5% 66 1.13 243.7 1.27 80% 162.1 0.85 0.26 2.40 56 44 17 12 5
chamber (3) 5% 57 1.13 243.0 1.07 68% 158.0 0.84 0.12 1.67 48 45 7 10 6
raze (3) 5% 52 1.33 282.7 1.41 75% 187.1 1.00 0.27 1.29 52 37 14 9 7
yoru (2) 3% 42 0.64 151.5 0.66 69% 98.3 0.50 0.19 0.44 21 32 8 4 9
clove (2) 3% 41 0.90 238.0 0.97 76% 147.7 0.83 0.24 0.86 34 35 10 6 7
miks (2) 3% 32 1.33 210.0 1.63 88% 132.5 0.81 0.69 0.50 26 16 22 2 4
astra (1) 2% 21 1.22 236.0 1.06 62% 155.9 0.81 0.29 0.67 17 16 6 2 3
breach (1) 2% 18 1.51 284.0 2.00 83% 192.5 1.11 0.50 20 10 9 3 0
jett (1) 2% 18 0.75 178.0 0.73 56% 122.8 0.61 0.11 0.20 11 15 2 1 5
killjoy (1) 2% 18 1.26 245.0 1.25 83% 189.9 0.83 0.33 15 12 6 2 0

Recent Results

Current Teams

Past Teams