Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
raze (9) 22% 181 0.84 205.1 0.82 137.4 62% 0.65 0.23 0.16 0.15 117 142 41 29 28
yoru (6) 15% 138 0.79 184.7 0.80 115.2 67% 0.62 0.20 0.16 0.12 85 106 28 22 16
viper (4) 10% 88 1.00 244.0 0.96 127.6 69% 0.78 0.26 0.11 0.10 69 72 23 10 9
killjoy (3) 7% 71 0.76 179.0 0.76 139.6 66% 0.62 0.21 0.10 0.13 44 58 15 7 9
deadlock (2) 5% 46 0.90 178.5 0.88 102.0 67% 0.63 0.30 0.11 0.07 29 33 14 5 3
sova (2) 5% 43 1.32 259.0 1.27 175.2 79% 0.88 0.28 0.12 0.05 38 30 12 5 2
cypher (2) 5% 42 0.74 199.0 0.78 130.0 76% 0.67 0.19 0.12 0.24 28 36 8 5 10
neon (2) 5% 40 0.77 216.5 0.80 137.3 58% 0.70 0.25 0.25 0.23 28 35 10 10 9
omen (2) 5% 38 1.08 223.5 1.22 147.6 71% 0.87 0.18 0.05 0.13 33 27 7 2 5
vyse (2) 5% 38 1.41 284.0 1.64 172.1 66% 1.08 0.21 0.26 0.05 41 25 8 10 2
clove (2) 5% 36 0.84 201.0 0.81 136.4 69% 0.69 0.36 0.14 0.11 25 31 13 5 4
kayo (1) 2% 23 0.83 130.0 0.64 86.8 78% 0.39 0.57 0.00 0.04 9 14 13 0 1
iso (1) 2% 23 1.43 302.0 1.35 205.8 78% 1.00 0.30 0.22 0.04 23 17 7 5 1
fade (1) 2% 23 1.59 318.0 1.56 195.3 83% 1.09 0.43 0.17 0.04 25 16 10 4 1
jett (1) 2% 20 1.05 271.0 0.95 166.7 70% 0.90 0.25 0.25 0.15 18 19 5 5 3
gekko (1) 2% 13 1.18 131.0 1.75 89.5 100% 0.54 0.54 0.08 0.08 7 4 7 1 1

Recent Results

Current Teams

Past Teams