sai

INTERNATIONAL
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
chamber (8) 32% 148 0.76 193.9 0.74 125.0 56% 0.65 0.19 0.18 0.20 96 129 28 26 29
raze (3) 12% 53 0.99 230.7 0.80 158.7 62% 0.70 0.34 0.26 0.23 37 46 18 14 12
fade (3) 12% 43 0.33 117.3 0.35 80.1 40% 0.35 0.16 0.09 0.21 15 43 7 4 9
killjoy (2) 8% 40 1.21 214.5 1.38 140.0 78% 0.73 0.28 0.08 0.05 29 21 11 3 2
jett (2) 8% 34 0.87 218.5 0.90 132.1 47% 0.76 0.00 0.21 0.26 26 29 0 7 9
omen (2) 8% 34 0.48 106.5 0.38 73.9 56% 0.32 0.29 0.09 0.18 11 29 10 3 6
neon (1) 4% 17 0.25 123.0 0.41 74.8 41% 0.41 0.12 0.12 0.53 7 17 2 2 9
deadlock (1) 4% 17 0.71 165.0 0.67 104.5 71% 0.59 0.18 0.06 0.18 10 15 3 1 3
sage (1) 4% 16 0.37 125.0 0.27 95.5 63% 0.25 0.50 0.00 0.00 4 15 8 0 0
cypher (1) 4% 16 0.67 180.0 0.67 119.5 56% 0.63 0.00 0.06 0.13 10 15 0 1 2
yoru (1) 4% 14 0.36 116.0 0.36 79.6 36% 0.36 0.00 0.14 0.43 5 14 0 2 6

Recent Results