Use Rnd R ACS K:D KAST ADR KPR APR FK:FD K D A FK FD
raze (17) 12% 342 0.99 230.5 1.03 70% 151.8 0.80 0.16 0.81 273 264 55 54 67
viper (16) 12% 344 1.01 201.9 1.02 70% 135.1 0.73 0.21 1.00 251 245 72 25 25
sova (14) 10% 292 1.03 213.6 0.96 69% 142.1 0.73 0.26 0.88 212 220 77 23 26
yoru (14) 10% 286 0.80 209.8 0.87 62% 134.6 0.73 0.19 0.71 209 241 55 49 69
cypher (12) 9% 228 0.92 190.2 0.90 63% 125.7 0.67 0.16 1.12 153 170 37 19 17
omen (10) 7% 214 0.99 201.0 1.01 68% 129.4 0.73 0.33 0.79 156 155 70 23 29
breach (8) 6% 186 1.08 198.1 1.01 72% 130.5 0.74 0.36 1.07 138 136 67 15 14
killjoy (7) 5% 153 0.96 176.9 1.06 69% 117.3 0.67 0.08 0.87 102 96 13 13 15
waylay (6) 4% 134 0.75 185.9 0.81 63% 125.7 0.65 0.21 0.92 87 107 28 23 25
vyse (6) 4% 124 0.77 165.9 0.75 65% 105.6 0.58 0.17 0.71 72 96 21 12 17
jett (6) 4% 112 1.12 254.9 1.10 71% 173.2 0.87 0.15 1.16 97 88 17 22 19
skye (5) 4% 107 0.82 190.2 0.80 73% 130.4 0.64 0.34 0.90 68 85 36 9 10
phoenix (4) 3% 91 1.12 247.6 1.11 73% 171.3 0.86 0.30 1.58 78 70 27 19 12
neon (3) 2% 65 1.03 215.2 1.00 72% 144.0 0.72 0.28 0.91 47 47 18 10 11
astra (2) 1% 46 1.02 205.3 1.10 74% 125.0 0.70 0.26 1.67 32 29 12 5 3
sage (2) 1% 44 0.97 190.3 0.88 66% 119.2 0.68 0.39 0.29 30 34 17 2 7
gekko (2) 1% 33 0.59 169.5 0.63 52% 106.3 0.58 0.12 0.50 19 30 4 3 6
chamber (1) 1% 22 1.42 329.0 1.53 77% 193.7 1.18 0.14 4.00 26 17 3 4 1
fade (1) 1% 19 1.13 222.0 0.93 63% 159.5 0.74 0.26 2.00 14 15 5 2 1
harbor (1) 1% 17 0.33 139.0 0.41 53% 98.1 0.41 0.24 7 17 4 1 0

Recent Results

... 65 more results

Current Teams

Past Teams