Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
cypher (5) 23% 95 0.74 162.6 0.72 110.0 61% 0.57 0.17 0.07 0.14 54 75 16 7 13
killjoy (4) 18% 71 0.64 144.0 0.63 99.9 52% 0.52 0.11 0.04 0.14 37 59 8 3 10
vyse (3) 14% 53 0.90 181.0 0.80 132.3 62% 0.66 0.23 0.11 0.09 35 44 12 6 5
neon (2) 9% 39 0.95 211.0 0.91 129.6 54% 0.77 0.18 0.10 0.23 30 33 7 4 9
chamber (2) 9% 36 1.15 170.5 1.33 106.4 72% 0.67 0.14 0.08 0.14 24 18 5 3 5
reyna (1) 5% 30 0.74 136.0 0.70 103.2 63% 0.47 0.27 0.03 0.27 14 20 8 1 8
sova (1) 5% 24 1.09 224.0 1.12 158.9 63% 0.79 0.08 0.04 0.00 19 17 2 1 0
jett (1) 5% 21 0.65 167.0 0.61 107.1 57% 0.52 0.14 0.29 0.19 11 18 3 6 4
raze (1) 5% 16 0.81 222.0 0.67 157.3 69% 0.63 0.19 0.13 0.13 10 15 3 2 2
viper (1) 5% 15 1.11 252.0 0.92 156.9 53% 0.80 0.07 0.07 0.13 12 13 1 1 2
fade (1) 5% 14 0.68 148.0 0.54 106.4 50% 0.50 0.14 0.07 0.07 7 13 2 1 1

Recent Results

Current Teams

Past Teams