gabersenn

UNITED STATES
Use Rnd R ACS K:D KAST ADR KPR APR FK:FD K D A FK FD
omen (45) 37% 943 1.04 209.6 1.00 71% 134.3 0.73 0.37 0.89 687 686 346 75 84
breach (13) 11% 270 0.91 180.0 0.85 74% 114.1 0.63 0.36 0.79 169 198 98 11 14
viper (12) 10% 255 0.81 174.9 0.73 62% 115.3 0.57 0.29 0.85 145 200 73 17 20
raze (11) 9% 225 1.01 241.9 1.05 66% 157.8 0.80 0.19 1.24 180 171 43 42 34
jett (9) 7% 182 0.92 208.2 0.94 64% 131.1 0.73 0.11 0.90 133 141 20 27 30
sova (7) 6% 155 1.00 207.3 0.93 67% 139.3 0.70 0.34 0.78 108 116 53 14 18
kayo (6) 5% 113 0.98 200.6 0.98 70% 123.5 0.70 0.51 1.00 79 81 58 7 7
brimstone (4) 3% 74 1.08 203.8 1.21 74% 125.2 0.78 0.42 0.38 58 48 31 3 8
chamber (4) 3% 68 1.33 279.5 1.49 84% 181.1 1.03 0.19 2.50 70 47 13 15 6
gekko (3) 2% 59 0.54 121.6 0.49 61% 85.7 0.39 0.24 0.14 23 47 14 1 7
skye (3) 2% 52 1.20 216.7 1.21 79% 134.4 0.79 0.60 1.00 41 34 31 2 2
neon (2) 2% 32 1.33 279.5 1.57 69% 154.6 1.03 0.16 1.14 33 21 5 8 7
killjoy (1) 1% 24 1.23 260.0 1.24 83% 179.3 0.88 0.17 21 17 4 4 0
astra (1) 1% 20 0.87 217.0 0.82 75% 132.2 0.70 0.50 0.00 14 17 10 0 1
fade (1) 1% 19 0.73 133.0 0.60 53% 99.4 0.47 0.26 1.00 9 15 5 1 1

Recent Results

... 71 more results

Past Teams