MiGodd

Trần Văn Minh

VIETNAM
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
breach (14) 16% 283 0.95 188.9 0.85 120.9 74% 0.63 0.49 0.06 0.09 177 209 139 18 25
raze (13) 15% 265 0.98 232.3 1.01 150.4 66% 0.79 0.20 0.14 0.18 209 206 54 38 47
sova (12) 14% 231 0.92 197.0 0.86 136.0 67% 0.66 0.26 0.09 0.10 153 178 61 21 22
jett (10) 12% 194 0.95 229.3 0.92 151.6 66% 0.76 0.18 0.24 0.21 147 160 35 46 40
fade (8) 9% 166 1.10 204.9 1.12 137.7 73% 0.74 0.40 0.11 0.13 123 110 66 18 21
iso (7) 8% 142 1.06 233.6 1.04 160.3 70% 0.77 0.27 0.13 0.16 109 105 38 18 23
gekko (7) 8% 135 0.99 193.6 1.02 130.8 76% 0.67 0.30 0.13 0.17 91 89 40 18 23
omen (6) 7% 126 0.83 181.5 0.82 114.1 67% 0.62 0.33 0.10 0.17 78 95 41 13 21
tejo (2) 2% 45 0.91 204.0 0.89 128.0 64% 0.69 0.16 0.11 0.16 31 35 7 5 7
reyna (2) 2% 41 0.74 174.5 0.81 110.0 61% 0.63 0.12 0.17 0.34 26 32 5 7 14
phoenix (2) 2% 34 0.71 183.5 0.78 118.9 59% 0.62 0.18 0.15 0.21 21 27 6 5 7
yoru (1) 1% 22 0.46 138.0 0.53 89.0 50% 0.41 0.14 0.00 0.32 9 17 3 0 7
neon (1) 1% 20 1.02 230.0 1.00 127.9 70% 0.80 0.25 0.20 0.20 16 16 5 4 4

Recent Results

Current Teams

Past Teams