Miyori

Miyori

Eylül Sudem Sarıoğlu

TURKEY
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
raze (54) 19% 1186 1.03 243.7 1.07 155.5 72% 0.82 0.20 0.17 0.16 971 910 232 204 189
jett (49) 18% 1028 1.07 248.6 1.11 159.7 68% 0.86 0.18 0.21 0.19 887 799 180 212 198
killjoy (49) 18% 949 1.18 237.8 1.29 157.9 74% 0.85 0.17 0.14 0.11 806 623 166 137 102
chamber (28) 10% 583 1.01 222.6 1.07 144.5 67% 0.78 0.15 0.18 0.17 453 422 85 107 102
cypher (24) 9% 503 1.04 212.3 1.09 142.6 69% 0.76 0.18 0.12 0.10 380 350 89 58 50
viper (23) 8% 486 1.04 211.1 1.06 136.4 69% 0.75 0.24 0.10 0.14 364 343 118 49 66
neon (18) 6% 366 1.03 236.6 1.08 151.9 71% 0.84 0.16 0.23 0.19 306 284 57 84 68
vyse (9) 3% 174 0.95 184.3 1.00 121.5 66% 0.68 0.20 0.11 0.16 118 118 34 19 27
sova (6) 2% 102 1.22 225.7 1.40 150.1 80% 0.79 0.36 0.09 0.10 81 58 37 9 10
breach (5) 2% 100 0.92 173.4 0.86 112.8 66% 0.60 0.38 0.02 0.10 60 70 38 2 10
reyna (4) 1% 99 1.29 286.5 1.38 185.2 73% 1.03 0.21 0.24 0.11 102 74 21 24 11
gekko (3) 1% 61 1.02 196.7 1.02 140.1 75% 0.70 0.23 0.13 0.07 43 42 14 8 4
yoru (3) 1% 52 0.61 147.3 0.60 96.9 52% 0.52 0.23 0.06 0.19 27 45 12 3 10
fade (2) 1% 47 0.92 172.0 0.84 110.5 72% 0.57 0.26 0.04 0.09 27 32 12 2 4
sage (1) 0% 23 0.48 102.0 0.33 75.3 57% 0.26 0.35 0.00 0.17 6 18 8 0 4
iso (1) 0% 15 0.79 185.0 0.62 134.3 67% 0.53 0.20 0.07 0.13 8 13 3 1 2

Recent Results

Past Teams