karmax1

– aliases: k4rma, karma
PAKISTAN
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
omen (106) 28% 2104 0.85 171.3 0.80 111.6 68% 0.61 0.36 0.07 0.09 1287 1606 763 138 180
sova (64) 17% 1337 0.85 168.1 0.80 117.2 66% 0.58 0.23 0.05 0.09 781 972 313 70 118
viper (46) 12% 912 0.80 170.8 0.77 118.3 63% 0.60 0.23 0.08 0.13 543 705 211 74 115
cypher (25) 7% 484 0.62 144.5 0.62 96.1 55% 0.52 0.15 0.07 0.12 251 403 71 33 59
breach (21) 5% 406 0.75 140.7 0.64 96.3 69% 0.49 0.45 0.02 0.08 197 306 183 10 31
astra (17) 4% 323 0.93 197.8 0.92 129.5 70% 0.69 0.32 0.10 0.07 223 243 104 32 22
killjoy (13) 3% 251 0.70 142.4 0.64 102.0 55% 0.48 0.11 0.06 0.11 121 190 27 16 28
skye (12) 3% 250 0.76 133.9 0.66 92.0 65% 0.46 0.43 0.03 0.08 114 173 108 7 20
tejo (11) 3% 232 0.69 145.2 0.64 101.6 64% 0.50 0.23 0.06 0.09 115 181 54 13 20
brimstone (11) 3% 215 0.77 165.4 0.69 107.1 69% 0.53 0.36 0.05 0.09 114 166 78 11 20
kayo (9) 2% 197 0.81 155.1 0.64 106.3 69% 0.49 0.57 0.05 0.09 97 151 112 9 17
deadlock (9) 2% 178 0.87 186.9 0.89 121.5 65% 0.67 0.19 0.11 0.10 119 134 34 20 17
fade (8) 2% 167 0.82 157.1 0.77 103.9 66% 0.57 0.28 0.04 0.06 96 124 46 6 10
chamber (7) 2% 132 0.63 144.4 0.60 105.6 52% 0.51 0.14 0.07 0.17 67 111 18 9 22
gekko (6) 2% 136 0.74 156.7 0.71 101.9 64% 0.56 0.23 0.03 0.08 76 107 31 4 11
harbor (5) 1% 93 0.62 142.6 0.63 92.9 57% 0.51 0.15 0.05 0.16 47 75 14 5 15
clove (3) 1% 70 0.91 243.3 0.91 158.4 80% 0.87 0.34 0.10 0.14 61 67 24 7 10
raze (2) 1% 41 0.63 133.5 0.56 92.6 56% 0.46 0.12 0.02 0.12 19 34 5 1 5
sage (2) 1% 37 0.63 132.5 0.58 90.9 54% 0.51 0.38 0.00 0.16 19 33 14 0 6
vyse (1) 0% 23 0.77 170.0 0.88 116.7 57% 0.65 0.04 0.00 0.17 15 17 1 0 4
jett (1) 0% 22 0.71 164.0 0.82 98.5 64% 0.64 0.00 0.18 0.18 14 17 0 4 4
reyna (1) 0% 19 1.08 205.0 0.88 138.2 58% 0.74 0.16 0.16 0.21 14 16 3 3 4
phoenix (1) 0% 17 0.89 179.0 0.92 125.0 47% 0.71 0.00 0.06 0.29 12 13 0 1 5
yoru (1) 0% 16 0.83 175.0 1.00 113.8 69% 0.63 0.31 0.13 0.25 10 10 5 2 4
iso (1) 0% 16 0.52 133.0 0.50 77.9 69% 0.44 0.13 0.06 0.13 7 14 2 1 2
neon (1) 0% 15 0.72 147.0 0.70 104.2 80% 0.47 0.27 0.00 0.20 7 10 4 0 3

Recent Results

Current Teams

Past Teams