LilHieu

LilHieu

Lưu Chí Hiếu

VIETNAM
Use Rnd R ACS K:D KAST ADR KPR APR FK:FD K D A FK FD
jett (53) 28% 1062 1.07 235.2 1.09 67% 153.0 0.82 0.18 1.19 871 798 190 173 145
raze (33) 17% 703 1.09 247.5 1.10 71% 165.3 0.85 0.21 1.30 596 544 147 125 96
yoru (31) 16% 605 1.16 251.5 1.22 69% 161.4 0.92 0.20 1.47 558 457 119 119 81
neon (21) 11% 412 1.00 238.7 1.04 72% 143.5 0.81 0.31 0.78 334 321 128 69 88
phoenix (14) 7% 284 1.11 244.9 1.08 72% 164.5 0.81 0.37 1.37 231 214 105 26 19
waylay (12) 6% 236 1.23 283.0 1.33 76% 175.6 0.97 0.28 1.73 230 173 67 57 33
sage (9) 5% 175 0.78 183.9 0.83 69% 124.4 0.63 0.31 0.35 110 132 55 9 26
sova (8) 4% 157 0.90 174.0 0.82 65% 124.2 0.60 0.24 0.70 94 115 38 7 10
omen (4) 2% 97 1.11 226.3 1.13 69% 148.8 0.82 0.30 0.55 80 71 29 6 11
chamber (4) 2% 87 1.23 229.0 1.30 77% 151.4 0.85 0.16 1.25 74 57 14 15 12
iso (1) 1% 19 1.35 260.0 1.21 79% 196.4 0.89 0.26 1.00 17 14 5 2 2
reyna (1) 1% 18 0.35 127.0 0.39 39% 89.6 0.39 0.17 0.50 7 18 3 2 4

Recent Results

Current Teams

Past Teams