Yatoo

Nguyễn Tấn Bửu

VIETNAM
Use RND Rating2.0 ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
astra (3) 23% 59 1.01 197.7 0.93 141.6 73% 0.68 0.22 0.05 0.02 40 43 13 3 1
omen (3) 23% 53 0.65 146.0 0.57 90.3 68% 0.47 0.36 0.06 0.04 25 44 19 3 2
skye (2) 15% 56 1.19 198.0 1.24 119.6 75% 0.73 0.30 0.04 0.02 41 33 17 2 1
clove (1) 8% 21 0.86 173.0 0.61 135.9 57% 0.52 0.38 0.05 0.00 11 18 8 1 0
sova (1) 8% 20 0.68 105.0 0.47 80.9 65% 0.35 0.35 0.00 0.00 7 15 7 0 0
gekko (1) 8% 18 0.78 220.0 0.87 144.4 78% 0.72 0.22 0.06 0.11 13 15 4 1 2
reyna (1) 8% 16 0.90 232.0 0.71 158.8 56% 0.63 0.31 0.13 0.19 10 14 5 2 3
jett (1) 8% 15 0.68 177.0 0.69 111.8 40% 0.60 0.07 0.07 0.07 9 13 1 1 1

Recent Results

Past Teams