ZIGITARES

Tuukka Röynä

@zigitares
FINLAND
Use RND Rating ACS K:D ADR KAST KPR APR FKPR FDPR K D A FK FD
sage (25) 25% 509 199.9 1.00 127.1 0.69 0.37 0.07 0.08 351 351 186 38 42
cypher (22) 22% 449 0.97 201.0 0.96 138.2 75% 0.69 0.23 0.08 0.10 310 323 105 34 45
phoenix (16) 16% 314 0.95 258.0 1.12 154.3 55% 0.86 0.27 0.18 0.13 270 242 85 57 38
killjoy (15) 15% 323 0.89 213.4 1.08 131.3 70% 0.75 0.19 0.09 0.09 242 224 61 29 29
raze (10) 10% 207 238.6 0.88 160.6 0.73 0.31 0.16 0.17 152 173 65 34 35
jett (5) 5% 92 236.6 1.01 140.4 0.78 0.27 0.20 0.13 72 71 25 18 12
breach (4) 4% 81 204.8 0.96 124.2 0.68 0.47 0.07 0.06 55 57 38 6 5
reyna (2) 2% 40 181.5 0.80 118.0 0.60 0.20 0.08 0.18 24 30 8 3 7

Recent Results

Past Teams